| Dataset | expression_12hrs.Phenotype.cls #treated_versus_cont.Phenotype.cls #treated_versus_cont_repos |
| Phenotype | Phenotype.cls#treated_versus_cont_repos |
| Upregulated in class | cont |
| GeneSet | GO|GO:0001823 |
| Enrichment Score (ES) | -0.8692995 |
| Normalized Enrichment Score (NES) | -1.5772656 |
| Nominal p-value | 0.01305483 |
| FDR q-value | 0.29893413 |
| FWER p-Value | 1.0 |

| PROBE | DESCRIPTION (from dataset) | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|---|
| 1 | 7481 | "WNT11 (wingless-type MMTV integration site family, member 11)" | 5049 | 3.924 | -0.2361 | No | ||
| 2 | 54361 | "WNT4 (wingless-type MMTV integration site family, member 4)" | 5623 | 2.881 | -0.2551 | No | ||
| 3 | 7490 | WT1 (Wilms tumor 1) | 8559 | 0.526 | -0.3979 | No | ||
| 4 | 7704 | ZBTB16 (zinc finger and BTB domain containing 16) | 9221 | 0.325 | -0.4294 | No | ||
| 5 | 130497 | OSR1 (odd-skipped related 1 (Drosophila)) | 9299 | 0.305 | -0.4323 | No | ||
| 6 | 2255 | FGF10 (fibroblast growth factor 10) | 9561 | 0.239 | -0.4443 | No | ||
| 7 | 5076 | PAX2 (paired box 2) | 9603 | 0.228 | -0.4456 | No | ||
| 8 | 6495 | SIX1 (SIX homeobox 1) | 9891 | 0.159 | -0.4593 | No | ||
| 9 | 7484 | "WNT9B (wingless-type MMTV integration site family, member 9B)" | 11179 | -0.139 | -0.5222 | No | ||
| 10 | 2253 | FGF8 (fibroblast growth factor 8 (androgen-induced)) | 13195 | -0.666 | -0.6193 | No | ||
| 11 | 7849 | PAX8 (paired box 8) | 15035 | -1.587 | -0.7048 | No | ||
| 12 | 652 | BMP4 (bone morphogenetic protein 4) | 18378 | -10.143 | -0.8370 | Yes | ||
| 13 | 116039 | OSR2 (odd-skipped related 2 (Drosophila)) | 18673 | -12.786 | -0.8107 | Yes | ||
| 14 | 655 | BMP7 (bone morphogenetic protein 7) | 19353 | -24.367 | -0.7665 | Yes | ||
| 15 | 2625 | GATA3 (GATA binding protein 3) | 20312 | -255.499 | 0.0006 | Yes |

